Update: Terminal fees at most Philippine airports are now paid inclusive of the air ticket.
Philippine airports typically charge what is called passenger service charge, or more popularly known as terminal fee. This fee, set under the regulations of the Civil Aviation Authority of the Philippines, is paid by passengers as they depart a particular airport.
While most passengers are required to pay, there are exemptions:
- Children aged 2 years old and below
- Transit passengers*
In most airports, terminal fee is paid in cash. However, domestic passengers departing from Manila’s Ninoy Aquino International Airport (P200) and Cebu’s Mactan-Cebu International Airport (P220), fees are already consolidated with their airfare.
Should flights be cancelled or passengers unable to board their flights, terminal fees will be refunded.
Airport | Terminal Fee (Philippine Peso) |
---|---|
Bacolod (BCD) Domestic | 200 |
Bacolod (BCD) International | 700 |
Basco (BSO) | 100 |
Busuanga (USU) | 100 |
Butuan (BXU) | 150 |
Cagayan de Oro (CGY) | 200 |
Calbayog (CYP) | 50 |
Camiguin (CGM) | 50 |
Catarman (CRM) | 100 |
Caticlan (MPH) | 200 |
Cauayan (CYZ) | 100 |
Cebu (CEB) Domestic* | 220 |
Cebu (CEB) International | 750 |
Clark (CRK) Domestic | 150 |
Clark (CRK) International | 600 |
Cotabato (CBO) | 150 |
Davao (DVO) Domestic | 200 |
Davao (DVO) International | 700 |
Dipolog (DPL) | 150 |
Dumaguete (DGT) | 150 |
General Santos (GES) Domestic | 150 |
General Santos (GES) International | 700 |
Iloilo (ILO) Domestic | 200 |
Iloilo (ILO) International | 700 |
Jolo (JOL) | 100 |
Kalibo (KLO) Domestic | 200 |
Kalibo (KLO) International | 700 |
Laoag (LAO) Domestic | 200 |
Laoag (LAO) International | 700 |
Legazpi (LGP) | 150 |
Manila (MNL) Domestic* | 200 |
Manila (MNL) International* | 550 |
Masbate (MBT) | 100 |
Naga (WNP) | 100 |
Ozamis (OZC) | 100 |
Pagadian (PAG) | 150 |
Puerto Princesa (PPS) Domestic | 200 |
Puerto Princesa (PPS) International | 700 |
Roxas (RXS) | 150 |
San Jose (SJI) | 150 |
Siargao (IAO) | 150 |
Surigao (SUG) | 100 |
Tablas (TBH) | 100 |
Tacloban (TAC) | 150 |
Tagbilaran (TAG) | 100 |
Tandag (TDG) | 100 |
Tawi-Tawi (SGS) | 50 |
Tuguegarao (TUG) | 150 |
Virac (VRC) | 100 |
Zamboanga (ZAM) Domestic | 150 |
Zamboanga (ZAM) International | 700 |
* a passenger who arrives and departs from the airport in the same aircraft (passing through) from his original port of departure or in a connecting flight (changing aircraft for continuing his journey) provided that said passenger will no longer check-in boarding his plane to his intended destination.
Source: Civil Aviation Authority of the Philippines